Welcome to Weather station
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Not available
| Temperature and humidity | |||
| Temperature | 62.8 °F | Apparent Temperature | 66.8 °F |
| Last hour variation | -0.1 °F | Wet thermometer | 62.2 °F |
| Average Temperature | 62.8 °F | Humidity | 97% |
| Windchill | 62.8 °F | Evapotranspiration Today | 0.000 in |
| Solar radiation | 0 W/m2 | UV index | 0 |
| Sunny | No | Current solar max | 37 W/m2 |
| Cloud base | 191 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.01 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.19 in |
| Rainfall since midnight | 0.01 in | Rainfall This Year | 1.19 in |
| Rainfall last 24h | 0.91 in | Last rainfall | 2013-05-24 00:00 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | SW |
| Wind Speed (gust) | 0.0 mph | Wind bearing | 225° |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 29.47 in | Pressure trend | -0.02 in |
| Altimeter pressure | 29.47 in | ||
| Sun and Moon | |||
| Sunrise | 01:53 | Sunset | 14:00 |
| Dawn | 01:31 | Dusk | 14:23 |
| Moonrise | 13:30 | Moonset | 00:58 |
| Day length | 12:07 | Length of daylight | 12:52 |
| Our Location | |||
| Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
| Altitude | 0 ft | ||
Page updated : 5/24/2013 2:30:01 AM
powered by Cumulus 1.9.3 (1059)
local time
St-Ours-sur-Richelieu
Québec, Canada
Observations
| Temperature : | 62.8°F |
| Humidity : | 97% |
| Wind speed : | 0.0 mph |
| Wind direction : | SW |
Friday, 24 May 2013
Last read at 02:30:01
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Moon visible at 99%